Stock Quote
| RAH (Common Stock) |
| Exchange | NYSE (US Dollar) |
|
| Prices | 89.98 |
| Change (%) | 0.00 (0.00%) |
| Volume | 4695000 |
| Today's Open | 89.99 |
| Previous Close | 89.98 |
| Intraday High | 90.00 |
| Intraday Low | 89.96 |
| 52 Week High | 90.01 |
| 52 Week High | 59.28 |
Data as of Jan 29 2013 4:00PM ET Minimum 20 minutes delayed |
Refresh quote |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions.
Powered and implemented by Interactive Data Managed Solutions.